| Month/Date | Event | Contact |
|---|---|---|
| 【Feburary】 | ||
| Feb.25 | Information Mathematics and Physics Research committee Seminar: Age estimation using nonnegative facial feature projection | Kazuyuki Tanaka Tohoku University (Sendai) Mail: kazu(at)smapip.is.tohoku.ac.jp |
| Feb.14-17 | Wireless Signal Processing & Networking(WSP&N) Seminar: Telecommunications Management | Fumiyuki Adachi Tohoku University (Sendai) E-mail: adachi(at)ecei.tohoku.ac.jp |
| 【December】 | ||
| Dec. 15 | GCOE Seminar - Compact Wider Dual-Band MIMO Antenna Arrays for Mobile Phones - | Kunio Sawaya Tohoku University (Sendai) Mail: sawaya(at)ecei.tohoku.ac.jp |
| 【September】 | ||
| Sep. 27 | GSIS Seminar -Invited Lecture by Dr. Jans Aasman - | Kazuo Hashimoto Tohoku University (Sendai) Mail: kh(at)aiet.ecei.tohoku.ac.jp |
| 【July】 | ||
| Jul.26 | Wireless Signal Processing & Networking(WSP&N) Seminar: Bargaining Game Model for Wireless Communications | Fumiyuki Adachi Tohoku University (Sendai) E-mail: adachi(at)ecei.tohoku.ac.jp |
| Jul.9 | Research Activity at Southern Methodist University (1) Robust Super-Resolution (2) Neural Spike Sorting |
Michitaka Kameyama Tohoku University (Sendai) E-mail: kameyama(at)ecei.tohoku.ac.jp |
| 【June】 | ||
| Jun.9 | Wireless Signal Processing & Networking(WSP&N) Seminar: Green Radio Communications Networks | Fumiyuki Adachi Tohoku University (Sendai) E-mail: adachi(at)ecei.tohoku.ac.jp |
| Jun.7 | Wireless Signal Processing & Networking(WSP&N) Seminar: Long Term Evolution (LTE) of Mobile Communications Systems | Fumiyuki Adachi Tohoku University (sendai) E-mail: adachi(at)ecei.tohoku.ac.jp |
| 【May】 | ||
| May. 28 | Wireless Signal Processing & Networking(WSP&N) Seminar: Sino-Japan Mobile Communication Techmnologies | Fumiyuki Adachi Tohoku University (Sendai) Mail: adachi(at)ecei.tohoku.ac.jp |
| 【April】 | ||
| Apr. 23 | Wireless Signal Processing & Networking(WSP&N) Seminar: MIMO in Fading Channels | Fumiyuki Adachi Tohoku University (Sendai) Mail: adachi(at)ecei.tohoku.ac.jp |